|  | jay_nyca1 | | 12 | 1,593 |
|  | Puffer |
24th January 2010 12:35
by Puffer | 3 | 499 |
|  | jay_nyca1 | | 21 | 2,202 |
|  | OleHeeler | | 0 | 414 |
|  | micha |
28th October 2009 18:31
by Puffer | 9 | 3,706 |
|  | manoleat | | 23 | 3,822 |
|  | Cinnamon | | 26 | 3,091 |
|  | jay_nyca1 | | 14 | 4,013 |
|  | stellah | | 12 | 3,110 |
|  | HeelsPrinces | | 17 | 2,742 |
|  | t-strap lover | | 13 | 3,273 |
|  | Firefox | | 18 | 2,604 |
|  | mskim61 | | 2 | 1,478 |
|  | Tahira | | 22 | 5,722 |
|  | Anita C. | | 12 | 5,953 |
|  | Debbie(HK) | | 61 | 13,901 |
|  | Tahira | | 11 | 2,785 |
|  | Ilikespikes | | 2 | 1,805 |
|  | BalletLover | | 13 | 7,858 |
|  | Cinnamon | | 3 | 2,628 |
|  | high10 | | 12 | 6,898 |
|  | Webhawk | | 3 | 1,340 |
|  | RubberVicki | | 59 | 10,712 |
|  | Tahira | | 24 | 6,450 |
|  | high10 | | 2 | 1,381 |
|  | JSpikeheels | | 4 | 1,775 |
|  | hoseheel | | 1 | 1,470 |
|  | pata | | 17 | 3,479 |
|  | RubberVicki | | 16 | 2,691 |
|  | jay_nyca1 | | 10 | 2,094 |
|  | jay_nyca1 | | 0 | 995 |
|  | Jezebel | | 11 | 2,533 |
|  | Debbie(HK) | | 32 | 5,854 |
|  | Debbie(HK) | | 26 | 6,189 |
|  | dimpantyhose | | 8 | 1,515 |
|  | high10 | | 11 | 4,243 |
|  | GrayLion | | 7 | 1,660 |
|  | Ionic | | 2 | 1,319 |
|  | Firefox | | 70 | 12,115 |
|  | Heelfan | | 9 | 2,805 |
|  | Anonymous |
15th September 2002 18:36
by Calv | 3 | 1,590 |
|  | Spikey Dan | | 12 | 3,150 |